myflixer.ru stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
Backlinks | 1231048 | Total number of backlinks |
Domains | 851 | Total number of unique domains |
URLs | 995395 | Total number of unique urls |
IPs | 739 | Total number of unique IPs |
IPs C class | 530 | Total number of unique c class IPs |
Follow | 1226624 | Total number of backlinks with follow attribute |
No follow | 4235 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 913564 | Total number of text backlinks |
Image Backlinks | 140 | Total number of image backlinks |
Semrush Rank | 171363 | Rank based on keywords, cost and organic traffic |
Keywords | 80 | Number of keywords in top 20 Google SERP |
Organic Traffic | 10036 | Number of visitors coming from top 20 search results |
Cost (in USD) | 4436$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
myflixer.ru | A | IN | 300 | ip: 172.67.192.238 |
myflixer.ru | A | IN | 300 | ip: 104.21.20.135 |
myflixer.ru | NS | IN | 86400 | target: paul.ns.cloudflare.com |
myflixer.ru | NS | IN | 86400 | target: liv.ns.cloudflare.com |
myflixer.ru | SOA | IN | 3600 | mname: liv.ns.cloudflare.com rname: dns.cloudflare.com serial: 2283912437 refresh: 10000 retry: 2400 expire: 604800 minimum-ttl: 3600 |
myflixer.ru | TXT | IN | 300 | txt: google-site-verification=NlS7Y3BGlUBoWfecZDby1iZfRLcVA_KGFoXnYCOTyrU entries: Array |
% By submitting a query to TCI's Whois Service % you agree to abide by the following terms of use: % https://www.tcinet.ru/documents/whois.pdf (in Russian) domain: MYFLIXER.RU nserver: liv.ns.cloudflare.com. nserver: paul.ns.cloudflare.com. state: REGISTERED, DELEGATED, UNVERIFIED person: Private Person registrar: RU-CENTER-RU admin-contact: https://www.nic.ru/whois created: 2020-08-10T09:50:49Z paid-till: 2023-08-10T09:50:49Z free-date: 2023-09-10 source: TCI Last updated on 2022-07-22T03:01:30Z